Climate Chambers

Climate Test Chamber HPP110eco – Efficient, Quiet and Precise
The HPP110eco is a state-of-the-art climate test chamber designed for maximum precision – ideal for stability tests, storage trials, and all applications requiring consistent temperature and humidity conditions. Thanks to its energy-efficient Peltier technology, the HPP110eco delivers ultra-quiet operation, minimal power consumption, and outstanding uniformity – even in long-term use.
HPP110eco Highlights at a Glance
✅ Temperature range: +0 °C to +70 °C
✅ Humidity range: 10% to 90% rH (non-condensing)
✅ Usable volume: 108 litres
✅ Technology: Energy-efficient Peltier cooling – no compressor maintenance required
✅ Interior: Smooth stainless steel – hygienic and easy to clean
✅ Display: User-friendly touch display with intuitive navigation
✅ Connectivity: Ethernet and USB ports for easy data transfer
✅ Power consumption: Exceptionally efficient during continuous operation
Typical Areas of Application
✅ Pharmaceutical industry – ICH-compliant stability testing
✅ Life sciences – Incubation under controlled conditions
✅ Materials testing – Exposure tests with temperature and humidity
✅ Industry & research – Storage and ageing simulations
Technical Specifications – HPP110eco
Temperature Ranges
Feature | Value |
---|---|
Setpoint range (with/without light/humidity) | 0 – +70 °C / +5 – +70 °C |
Operating temperature (depending on setup) | +5 – +70 °C or min. 20 °C below room temp. |
Setpoint accuracy | 0.1 °C |
Sensors | 2x Pt100, 4-wire, mutual monitoring |
Humidity Control
Feature | Value |
---|---|
Humidity range | 10 – 90 % rH |
Accuracy | 0.5 % rH |
Humidification | Steam generator |
Dehumidification | Cold trap with Peltier technology |
Water supply | External canister with self-priming pump |
Control & Interface
Feature | Value |
---|---|
Control system | TwinDISPLAY with high-res TFT color display |
Timer / SetpointWAIT | Up to 99 days / starts once value reached |
Calibration | 3 freely selectable values for temp. & humidity |
Interfaces | Ethernet, USB |
Software | AtmoCONTROL (included) |
Safety Features
Feature | Value |
---|---|
Temperature monitoring | TWW / TWB selectable on display |
AutoSAFETY | Automatic over-/under-temperature protection (ASF) |
Alarms | Visual and acoustic |
Self-diagnostics | Built-in for temperature & humidity control |
Construction & Interior
Feature | Value |
---|---|
Interior dimensions (W×H×D) | 560 × 480 × 400 mm |
Net volume | 108 L |
Shelves / Load capacity | 2 shelves (max. 5) / 20 kg per shelf |
Door system | Stainless steel + interior glass door |
Access port | Ø 18 mm with silicone plug |
Interior / Housing materials | Stainless steel / galvanized sheet steel |
General Information
Feature | Value |
---|---|
External dimensions (W×H×D) | 745 × 864 × 555 mm (+167 mm depth) |
Net / gross weight | 64 kg / 87 kg |
Power supply | 230 V or 115 V / approx. 420 W |
Ambient conditions | 16–40 °C / max. 70 % rH / max. 2000 m a.s.l. |
Other sizes also available from 110 to 2200 litres
📞 Contact us for technical details, accessories, or a personalized quote!