Precision Balances
Precision Balance 440-21A – Reliability Meets Accuracy
The 440-21A is a compact, robust, and versatile precision balance, ideal for laboratories, education, production, and quality control. With high accuracy, intuitive operation, and proven quality, it’s the perfect entry-level model for professional weighing technology.
Product Highlights:
✅ Maximum capacity: 200 g
✅ Readability: 1 mg (0.001 g)
✅ Calibration: External (calibration weight available as an option)
✅ Weighing plate: Ø 80 mm, stainless steel
✅ Stabilization time: approx. 3 seconds
✅ Clear LCD display with 15 mm digit height
✅ Switchable weighing units: g, oz, ct, gn, dwt, etc.
✅ RS-232 interface – for data transfer to PC/printer
✅ Convenient operation with 5 function keys
✅ Mains operation (adapter included)
Typical Applications:
🔹 Educational and training laboratories
🔹 General laboratory use
🔹 Incoming and outgoing goods inspection
🔹 Production and manufacturing
🔹 Formulation and piece counting tasks
Precision Balance 440-21A – Technical Specifications
Property | Value |
---|---|
Weighing system | Strain gauge |
Weighing range [Max] | 60 g |
Readability [d] | 0.001 g |
Repeatability | 0.001 g |
Linearity | ± 0.003 g |
Resolution | 60,000 |
Calibration | External (e.g. with 50 g F2 weight) |
Stabilization time | 3 s |
Warm-up time | 120 min |
Eccentric load (1/3 Max) | 0.003 g |
USP minimum sample weight (k=2, U=0.1%) | 2 g |
Maximum drift (15 / 30 minutes) | 10 mg / 20 mg |
Preset unit | g |
Weighing units | g, ct, gn, dwt, ozt, oz, tl, mo, tol |
Property | Value |
---|---|
Display | LCD with backlight |
Digit height | 15 mm |
Weighing pan (Ø) | 81 mm |
Housing material | Plastic |
Draft shield (Ø×H inner / outer) | 90×40 mm / 106×42 mm |
Housing dimensions (W×D×H) | 165×230×123 mm |
Percentage determination / Recipe mode | ✓ / Rez A (Net total) |
Counting function (resolution) | ✓ (30,000) |
Min. part weight (lab / normal conditions) | 2 mg / 20 mg |
RS-232 interface | Standard |
Power adapter (included) | 100–240 V, 50/60 Hz, 9 V output |
Battery operation | 9 V block, approx. 20 h |
Rechargeable battery operation (optional) | NiMH, approx. 20 h / charging time approx. 10 h |
📞 Interested in this precision balance or looking for a suitable alternative with a different weighing range?
Contact us – we’ll be happy to advise you and provide a customized quote!